GO Team

Douglass
2025-2026 GO Team Information
GO Team Members
| Name | Officer or Representative Position | Role | Email Address |
|---|---|---|---|
| Shermaine Jennings | Principal | sljennings@atlanta.k12.ga.us | |
| Sable Lomax | Parent/Guardian | sablelomax178@icloud.com | |
| Demetrius Odom | Vice-Chair | Parent/Guardian | odomtoldem@gmail.com |
| Lora Hawk | Secretary | Parent/Guardian | lora.hawk@gmail.com |
| Tameka Luckett | Chair | Instructional Staff | tameka.luckett@apsk12.org |
| Terence Mathious | Instructional Staff | terence.mathious@apsk12.org | |
| Sheri Miller | Cluster Representaive | Instructional Staff | sheri.miller@atlanta.k12.ga.us |
| Sebastian Barron | Community Member | sebastian.barron@georgia.gov | |
| Alicia Copper | Community Member | aliciacooper5@yahoo.com | |
| Tonya Hill | Swing Seat | trhill@atlanta.k12.ga.us | |
| Naveah Robinson | Student Member | ||
| Ashley Zamora | Student Member |
Meeting Schedule
| Meeting Date | Meeting Time | Time Allotted for Public Comment (Yes or No) | Link to view virtually (required) & Location if hybrid | Meeting Agenda | Meeting Summary or Draft Minutes | Meeting Recording | Presentation & Meeting Documents | Approved Minutes |
|---|---|---|---|---|---|---|---|---|
| 09/10/25 | 5:15 PM | No | Meeting Link | Douglass Go-Team Meeting Agenda 9.10 | Meeting Minues | Presentation | ||
| 10/22/25 | 5:15 PM | Yes | Zoom Meeting Link | Agenda | Meeting Minutes | |||
| 11/20/25 | 5:15 PM | No | Zoom Meeting Link | Meeting Minutes | ||||
| 12/18/25 | 5:15 PM | Yes | Zoom Meeting Link | Agenda | ||||
| 01/22/26 | 5:15 PM | Yes | ||||||
| 02/12/26 | 5:15 PM | No | ||||||
| 03/12/25 | 5:15 PM | Yes | ||||||
Public Comment Protocol
(insert public comment format)
Strategic Plan
(insert strategic plan or a link to the strategic plan)
Advisory Committee Meeting Schedule
| Committee Name | Committee Meeting Date | Committee Meeting Time | Link to view virtually (required) & Location if hybrid / Recording link | Committee Meeting Notice & Agenda | Committee Meeting Report | Committee Meeting Documents |
|---|---|---|---|---|---|---|
For information about GO Teams and GO Team resources, please visit the District GO Team website by clicking on the image below.

